| 000 | 00981nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aTufarelli, Vincenzo | ||
| 245 | 0 | _aQuality and Production of Forage | |
| 546 | _aEnglish[eng] | ||
| 650 | _aannual clover||corn||plant height||forage production||feed costs||wilting||population density||Moringa oleifera||alfalfa||livestock||digestibility||hay||sowing date||biomass production||clover||tropical forages||sustainability||alternative protein||plant||animal||dry matter||genetic diversity||chicken||zearalenone||production system||forage||energy balance||grain yield||nutritional composition||deoxynivalenol||grass||silage||policy||path analysis||poultry||in vitro organic matter digestibility||nitrogen||nitrogen balance||beneficial use||lucerne||forage yield||anti-nutritional factors||N fixation||fungi||planting||markers||crude protein||epiphytic microflora | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1758 | ||
| 942 | _cEB | ||
| 999 |
_c28975 _d28975 |
||