| 000 | 01205nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aGarcia, Jorge | ||
| 245 | 0 | _aAnalysis and Design of Hybrid Energy Storage Systems | |
| 546 | _aEnglish[eng] | ||
| 650 | _ahigh gain converters||power systems modeling||load flow analysis||pumped storage||shipboard power systems||storage||hybrid energy storage systems (HESSs)||buck-boost converter||state of charge||active power control||rail transportation power systems||lithium-ion batteries||microgrids||energy storage||microgrid||power-line signaling||battery energy storage system (BESS)||power electronic converters||single-phase||load modeling||ultracapacitors||smart home (SH)||fault ride-through capability||renewable energy sources||battery management system||multiport||photovoltaic||fuel cell (FC)||DC power systems||hybrid||energy storage system||micro combined heat and power (micro-CHP) system||power quality||solar photovoltaic||electric vehicle (EV)||energy storage technologies||hybrid storage systems||real coded genetic algorithm (RCGA)||storage operation and maintenance costs | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2217 | ||
| 942 | _cEB | ||
| 999 |
_c29089 _d29089 |
||