| 000 | 00556nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130320s9999 xx 000 0 und d | ||
| 100 | _aDeepu P.V (PGDE1109) | ||
| 245 | _aImpact analysis of e-district project | ||
| 502 |
_bPGDeG _c2011-2012 _dINT _ePradeep kumar K _fPrakasam R (Institute of Management in Government, Thiruvananthapuram) _gInstitute of Management in Government, Thiruvananthapuram |
||
| 650 | _aBUSINESS PROCESS REENGINEERING | ||
| 650 | _aPUBLIC DISTRIBUTION SYSTEM | ||
| 700 | _aMamatha Mohan (PGDE1117) | ||
| 700 | _aSapheena K.S (PGDE1136) | ||
| 999 |
_c2918 _d2918 |
||