| 000 | 01540nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aAgricultural Cooperative in the Face of the Challenges of Globalization, Sustainability and Digitalization | |
| 546 | _aEnglish[eng] | ||
| 650 | _aagroindustrial||agricultural cooperative||technology adoption||technology and competitiveness||information and communication technology||digital transformation||agri-food cooperatives||co-operative creation policy||contingent valuation||reasoned action approach||Kazakhstan||COVID-19||self-identity||agricultural non-economic function perception||agricultural economic function perception||land-responsibility behaviour intention||Facebook||cooperatives||beekeeping||fuzzy set qualitative comparative analysis||agricultural markets||generalized propensity score||cooperative organizations||small-scale farm||cooperation||contractual integration||willingness to cooperate||farm profile||Lithuanian case||agricultural producer organizations||rural women’s circles||local action groups||mergers||failure||integration||approval||negotiations||social and solidarity economy||evolutionary approach||territorial-driven approach||agricultural cooperatives||technical efficiency||dairy processing sector||sustainability||milk production capacity||supply chain||data envelopment analysis||n/a | ||
| 700 | _aMozas Moral, Adoración||Fernandez Ucles, Domingo | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/5375 | ||
| 942 | _cEB | ||
| 999 |
_c29251 _d29251 |
||