| 000 | 00558nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aKevin F. Smith (Ed.)||John W. Forster (Ed.) | ||
| 245 | 0 | _aGenetics and Breeding for Productivity Traits in Forage and Bioenergy Grasses | |
| 546 | _aEnglish[eng] | ||
| 650 | _aforage grass||biomass||protein content||lignocellulosic content||persistence||seasonal yield||soluble carbohydrates||bioenergy grass||herbage digestibility||biofermentation | ||
| 856 | _uhttp://www.mdpi.com/books/pdfview/book/372 | ||
| 942 | _cEB | ||
| 999 |
_c29252 _d29252 |
||