| 000 | 01415nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aMechanical Properties in Progressive Mechanically Processed Metallic Materials | |
| 546 | _aEnglish[eng] | ||
| 650 | _acrack nucleation||fatigue||plastic deformation||surface topography||high-entropy alloy||powder metallurgy||microstructure||spring steel||heat treatment||retained austenite||Mössbauer spectroscopy||neutron diffraction||tungsten heavy alloy||rotary swaging||finite element analysis||deformation behaviour||residual stress||austenitic steel 08Ch18N10T||cyclic plasticity||cyclic hardening||experiments||finite element method||low-cycle fatigue||tungsten||dislocations||microstrain||twist channel angular pressing||severe plastic deformation||mechanical properties||disintegrator||microscopy||wear||high energy milling||cement||sintering||quenching||abrasive waterjet||machining||traverse speed||material structure||material properties||cutting force||deformation force||clad composite||effective strain||heat-resistant steel||cast steel||microalloying||strengthening mechanism||abrasive water jet cutting||surface roughness||hardness||tensile strength||functional properties||metallic systems||mechanical processing||structural phenomena | ||
| 700 | _aKocich, Radim||KunÄická, Lenka | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3423 | ||
| 942 | _cEB | ||
| 999 |
_c29756 _d29756 |
||