| 000 | 01211nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aCarbon and Nitrogen in Forest Ecosystems—Series I | |
| 546 | _aEnglish[eng] | ||
| 650 | _acarbon||decomposition||disturbance||ecosystem process||extracellular enzymes||exoenzymes||forest fire||nitrogen||soil enzymes||succession||net primary production||spatiotemporal patterns||climate change||phenology||China||protected forest||carbon sequestration||Abies religiosa||soil organic carbon||dissolved organic matter||nitrogen addition||Phyllostachys edulis||carbon cycling||Pinus resinosa||soil respiration||stand age||carbon mass||NPP||Picea crassifolia||carbon balance||Qinling Mountains||biomass regression model||eddy covariance||net primary productivity||net ecosystem exchange||hyphal exploration strategy||atmospheric nitrogen deposition||Russula||deep soil||forest floor||forest management||fertilization||thinning||fixed depth||equivalent soil mass||soil nitrogen mineralization||plant-soil interactions||resin core method||forest conversion||headwater catchment | ||
| 700 | _aSon, Yowhan | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2719 | ||
| 942 | _cEB | ||
| 999 |
_c29772 _d29772 |
||