| 000 | 01614nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aFractional Calculus and the Future of Science | |
| 546 | _aEnglish[eng] | ||
| 650 | _afractional diffusion||continuous time random walks||reaction–diffusion equations||reaction kinetics||multidimensional scaling||fractals||fractional calculus||financial indices||entropy||Dow Jones||complex systems||Skellam process||subordination||Lévy measure||Poisson process of order k||running average||complexity||chaos||logistic differential equation||liouville-caputo fractional derivative||local discontinuous Galerkin methods||stability estimate||Mittag-Leffler functions||Wright functions||fractional relaxation||diffusion-wave equation||Laplace and Fourier transform||fractional Poisson process complex systems||distributed-order operators||viscoelasticity||transport processes||control theory||fractional order PID control||PMSM||frequency-domain control design||optimal tuning||Gaussian watermarks||statistical assessment||false positive rate||semi-fragile watermarking system||fractional dynamics||fractional-order thinking||heavytailedness||big data||machine learning||variability||diversity||telegrapher’s equations||fractional telegrapher’s equation||continuous time random walk||transport problems||fractional conservations laws||variable fractional model||turbulent flows||fractional PINN||physics-informed learning||n/a | ||
| 700 | _aWest, Bruce J. | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/5351 | ||
| 942 | _cEB | ||
| 999 |
_c29819 _d29819 |
||