| 000 | 01612nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aNanobody | |
| 546 | _aEnglish[eng] | ||
| 650 | _aBacillus anthracis||immunoassay||single-domain antibody||genetic fusion||Beta galactosidase||P-type ATPase||nanobody||llama||Zinc-transport||Zinc-transporting P-ATPase||ZntA||TNF||fluorescent||nanobodies||sensor||anti-cytokine therapy||autoimmune disease||Western equine encephalitis virus||MagPlex||toxin||antibody||camelid||vaccine||biodefense||hydrogen exchange-mass spectrometry||virus||formatting||Fc-domain||half-life||ischemia||stroke||MCAO||single domain antibodies||phage display||intrabody||intracellular antibody||GTPase RHO||BRET||RAS||chromobodies||live-cell imaging||compound screening||cellular models||single-domain antibody fragments||molecular imaging||molecular therapy||nuclear imaging||targeted fluorescence imaging||intraoperative imaging||Nanobody||Single Domain Antibody||Cancer||Immunotherapy||Imaging||influenza||influenza B virus||hemagglutinin||single domain antibody||NanobodyTM||yeast display||epitope mapping||GFP||C. elegans||development||drosophila||zebrafish||targeted photodynamic therapy||hepatocyte growth factor receptor||HGFR||c-Met||Met||VHH||photosensitizer||single-domain antibodies||neurodegenerative diseases||brain imaging||blood–brain barrier||delivery||Aids||HIV||Llama Antibodies||bi-specific VHH||pepscan||competition studies||co-crystallisation||n/a | ||
| 700 | _aRothbauer, Ulrich||Chames, Patrick | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3550 | ||
| 942 | _cEB | ||
| 999 |
_c29863 _d29863 |
||