| 000 | 01882nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aToffolo, Andrea||Lazzaretto, Andrea | ||
| 245 | 0 | _aOptimum Choice of Energy System Configuration and Storages for a Proper Match between Energy Conversion and Demands | |
| 546 | _aEnglish[eng] | ||
| 650 | _atechno-economic analysis||mixed integer linear programming||superstructure-free||thermal power plants||superstructure-based||compressed natural gas (CNG)||fleet of energy conversion and storage units||oil palm||spatial analysis||optimization||energy storage||small-scale compressed-air energy storage (SS-CAES)||distributed energy||Mixed-Integer NonLinear/Linear Programming (MINLP/MILP)||absorption refrigerator||uncertainties||electricity production||design and operation optimization||smart power systems||IEEE-RTS||smart energy systems||exergy analysis||palm oil residues||intertemporal optimization||supercritical CO2||thermo-electric||integrated ship energy systems||dynamic optimization||sustainability||mathematical programming||cycle configuration||palm oil mills||energy systems||advanced exergy-based analysis||flowsheet synthesis||solar energy||reliability||multi-energy systems||uncertainty||hourly distribution||absorption technology||Real Coded Genetic Algorithm (RCGA)||thermal energy storage||optimization of energy systems design and operation||price estimation||value-added products||district energy system||electricity demand||Violation Constraint-Handling (VCH)||synthesis||synthesis/design optimization||liquefied natural gas (LNG)||supply chains optimization||rolling-horizon||dynamic modelling||renewable energy systems||battery storage||wave energy||MONA||operating cost||combined heat and power||multi-objective optimization||gas supply chain | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1999 | ||
| 942 | _cEB | ||
| 999 |
_c29929 _d29929 |
||