| 000 | 00888nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780650000000 | ||
| 245 | 0 | _aBioinformatics | |
| 546 | _aEnglish[eng] | ||
| 650 | _aText Mining Gene Selection; Biological Big Data; Single-Cell RNA Sequencing; Large-Scale Structural Rearrangements in Chromosomes; Machine Learning Approaches; Biomarker Discovery; Gene Expression Data; Bayesian Inference of Gene Expression; Error-Correction Methodologies; Genome Sequencing Data; Plant Transcriptome Assembly; Aligned Pattern Clustering System; Pattern Analysis; Hidden Markov Models; Viral Classification and Discovery; Pattern Discovery and Disentanglement; Aligned Pattern Cluster Analysis; Protein Binding Complexes Detection | ||
| 700 | _aNakaya, Helder I | ||
| 856 | _uhttps://exonpublications.com/index.php/exon/issue/view/13 | ||
| 942 | _cEB | ||
| 999 |
_c30055 _d30055 |
||