| 000 | 00611nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9782890000000 | ||
| 245 | 0 | _aProceedings of IPSC 2019 - 2nd International Plant Spectroscopy Conference | |
| 546 | _aEnglish[eng] | ||
| 650 | _aspectroscopy||microscopy||imaging||plant anatomy||plant physiology||ecology||plant-derived products | ||
| 700 | _aGarbrecht Thygesen, Lisbeth||Gorzsas, Andras||Schulz, Hartwig | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/9926/proceedings-of-ipsc-2019---2nd-international-plant-spectroscopy-conference | ||
| 942 | _cEB | ||
| 999 |
_c30163 _d30163 |
||