| 000 | 01850nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aNew Approaches in Social, Environmental Management and Policy to Address SDGs | |
| 546 | _aEnglish[eng] | ||
| 650 | _aecological footprint||environmental performance of SMEs||2030 Agenda||sustainable development goals (SDGs)||systemic sustainability analysis||SDG targets prioritization||sustainability||project management||scheduling||public infrastructures||Z-fuzzy number||sustainable development goals||facilitating factors||implementation||regional and local planning||Norway||capability assessment||business incubator||maturity model||Thailand||agro-food business||small and medium enterprise (SME)||Food and Agriculture Organization (FAO)||Agenda 2030||regime analysis||United Nations Sustainable Development Goals||ecosystem services||forest||forestry||management practices||European Green Deal||sustainable development||financing||impact fund||sustainable urban drainage systems||green infrastructures||stormwater green infrastructure||Mediterranean climate||arid climate||template climate||Spain||hazardous waste shipment||network analysis||gross domestic product per capita||disposal||proximity principle||self-sufficiency principle||complex systems||industrial ecology||urban-industrial symbiosis||urban-industrial systems||urban metabolism||ecosystem service||observational scale||trade-off||hot/cold-spot||Ussuri watershed||country risk||developing economies||governance||institutional quality||low-income countries||SDGs||community empowerment||energy transition||rural depopulation||Sustainable Development Goals (SDGs) | ||
| 700 | _aMartinez-Nuñez, Margarita||Latorre-MartÃnez, Mª Pilar | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4948 | ||
| 942 | _cEB | ||
| 999 |
_c30312 _d30312 |
||