| 000 | 01825nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aDormond, Olivier | ||
| 245 | 0 | _amTOR in Human Diseases | |
| 546 | _aEnglish[eng] | ||
| 650 | _an/a||primary cilia||neurodegeneration||nutrient sensor||PI3K||transcriptomics||phosphorylation||metabolic reprogramming||autophagy||Alzheimer’s disease||rapalogs||liver||angiogenesis||mTOR complex||MBSCs||advanced biliary tract cancers||Medulloblastoma||epithelial to mesenchymal transition||AMPK||p70S6K||lipid metabolism||thyroid cancer||sodium iodide symporter (NIS)/SLC5A5||male fertility||anesthesia||illumina||mTOR inhibitor||miRNA||Hutchinson-Gilford progeria syndrome (HGPS)||eIFs||Emery-Dreifuss muscular dystrophy (EDMD)||glucose||AKT||oral cavity squamous cell carcinoma (OSCC)||glucose and lipid metabolism||cellular signaling||aging||tumor microenvironment||rapamycin||leukemia||chloral hydrate||rapalogues||schizophrenia||T-cell acute lymphoblastic leukemia||senescence||lamin A/C||neurotoxicity||neurodevelopment||inhibitor||methamphetamine||pulmonary fibrosis||mTOR||mTOR inhibitors||combination therapy||proteolysis||fluid shear stress||tumour cachexia||biomarkers||synapse||gluconeogenesis||mTOR signal pathway||Sertoli cells||immunosenescence||miRNome||protein aggregation||senolytics||metabolism||NGS||mTORC2||mTORC1||metabolic diseases||IonTorrent||apoptosis||dopamine receptor||nocodazole||microenvironment||everolimus||acute myeloid leukemia||immunotherapy||spermatogenesis||bone remodeling||signalling||targeted therapy||ageing||therapy||NVP-BEZ235||fructose||physical activity||laminopathies||MC3T3-E1 cells||cell signaling||microRNA||cancer||lipolysis||melatonin||Parkinson’s disease | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1355 | ||
| 942 | _cEB | ||
| 999 |
_c30685 _d30685 |
||