| 000 | 01165nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aOptimising Nutrition to Alleviate Age-Associated Functional Decline | |
| 546 | _aEnglish[eng] | ||
| 650 | _aciticoline||neurology||supplementation||treatment||tryptophan||diet in the elderly||depression||mood disorders||serotonin and kynurenine pathways of tryptophan metabolism||olive oil||metabolic syndrome||obesity||women||menopause||healthy ageing||micronutrients||aging||DNA damage||genome stability||neurodegenerative disorders||cancer||older adults||nutrition||malnutrition||epigenetic regulation of gene expression||DNA methylation||epigenetic diet||caloric restriction||elderly||fragile populations||hospitalization||hypoalbuminemia||public health||serum albumin||NRS-2002||SGA||VES-13||Comprehensive Geriatric Assessment||nutritional status||education level||older people||survival||geriatrics||vitamin D||TUG||lymphocytes||GNRI||Charlson Comorbidity Index||Bayesian model averaging||n/a | ||
| 700 | _aKostka, Tomasz | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4657 | ||
| 942 | _cEB | ||
| 999 |
_c30853 _d30853 |
||