| 000 | 00821nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aGlobal Vegetation and Land Surface Dynamics in a Changing Climate | |
| 546 | _aEnglish[eng] | ||
| 650 | _asolar-induced chlorophyll fluorescence||drought||photosynthesis||East Africa||water stress||NDVI||climate change||perceived impact of climate change||climate change adaptation||ordered probit regression||determinants of climate change impact||adaptive capacity||climate change vulnerability||exposure||resilience||sensitivity||vegetation||conservation||fire||grazing||savanna||woody vegetation||vegetation activity||vegetation anomaly||random forest||n/a | ||
| 700 | _aMondal, Pinki||McDermid, Sonali Shukla | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3516 | ||
| 942 | _cEB | ||
| 999 |
_c30886 _d30886 |
||