| 000 | 01450nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aSoil Water Erosion | |
| 546 | _aEnglish[eng] | ||
| 650 | _agully head-cuts||machine learning modeling||soil erosion||Iran||R-factor||USLE||rainfall intensity||modeling||radar climatology||RADKLIM||rain gauge||sediment flux||total soil loss||watershed characteristics||PCA analysis||RUSLE (Revised Universal Soil Loss Equation)||WaTEM/SEDEM||Czech Republic||residential areas||loess||meltwater flow||runoff and sediment yield||hydraulic parameter||comparability||infiltration||rainfall simulation||runoff||RUSLE||land cover change||armed conflict||Northern Al-Kabeer river Syria||freeze-thaw cycles||loamy soil||soil property||soil detachment capacity||Loess Plateau||badlands||morphological changes||land use change||Emilia Apennines (Northern Italy)||multiple-tracer experiments||precipitation amounts||preferential flow||solute transport||protection forest||irrigation||sediment||overland flow||soil loss||watershed||sediment connectivity||connection mode||connection degree||land management||gully geometry||dynamic erosion model||stable gully||area–slope approach||field measurement||water erosion model||event scale||sediment yield||Chenab river||remote sensing||GIS||n/a | ||
| 700 | _aCenteri, Csaba | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/5065 | ||
| 942 | _cEB | ||
| 999 |
_c30907 _d30907 |
||