| 000 | 00889nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aModeling and Simulation of Electricity Systems for Transport and Energy Storage | |
| 546 | _aEnglish[eng] | ||
| 650 | _athermal management system||optimal configuration||air-cooling||lithium-ion battery||electric vehicles (EVs)||photovoltaic (PV) systems||vehicle-to-grid (V2G)||smart grids (SGs)||peak shaving||amorphous transformer||energy storage||failure||feeding substation||tramway||optimization||energy storage system (ESS)||siting||sizing||regenerative braking||particle swarm optimization (PSO) algorithm||net present value (NPV)||railway network||railway system||lithium batteries||supercapacitor||Simulink||catenary-free | ||
| 700 | _aLamedica, Regina||Ruvio, Alessandro | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3465 | ||
| 942 | _cEB | ||
| 999 |
_c31704 _d31704 |
||