| 000 | 00628nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a16648714 | ||
| 100 | _aOrly Rubinsten||Bert De Smedt||Sarit Ashkenazi | ||
| 245 | 0 | _aAssociations between Reading and Mathematics: Genetic, Brain Imaging, Cognitive and Educational Perspectives | |
| 546 | _aEnglish[eng] | ||
| 650 | _aeducation||mathematics||cognitive factors||reading||neurological perspective | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/4090/associations-between-reading-and-mathematics-genetic-brain-imaging-cognitive-and-educational-perspec | ||
| 942 | _cEB | ||
| 999 |
_c31933 _d31933 |
||