| 000 | 01204nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aOrganic Rankine Cycle for Energy Recovery System | |
| 546 | _aEnglish[eng] | ||
| 650 | _aorganic Rankine cycle system||zeotropic mixture||heat exchanger||low grade heat||thermodynamic optimization||method comparison||micro-ORC||gear pump||CFD||mesh morphing||pressure pulsation||cavitation||dynamic analysis||energy analysis||exergy analysis||organic Rankine cycle||waste heat recovery||natural gas engine||scroll||opensource CFD||OpenFOAM||CoolFOAM||WOM||positive displacement machine||expander||ORC||ORC integration technologies||advanced thermodynamic cycles||decentralised energy systems||benzene||toluene||cyclopentane||internal combustion engine||cogeneration||district heating||low sulfur fuels||regression model||predictive model||ship||techno-economic feasibility||machinery system optimization||life cycle assessment||biomass||CHP||carbon footprint of energy production||Brayton||environmental impact||exergy||life cycle analysis||performance parameters | ||
| 700 | _aDe Pascale, Andrea | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2411 | ||
| 942 | _cEB | ||
| 999 |
_c32115 _d32115 |
||