| 000 | 00524nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9782890000000 | ||
| 245 | 0 | _aEmerging Bioinformatic Tools in Toxicogenomics | |
| 546 | _aEnglish[eng] | ||
| 650 | _aDose-Time relationship||Network inference||Multiple omics||Data integration||Visualization | ||
| 700 | _aJennen, Danyel||Jennings, Paul | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/7241/emerging-bioinformatic-tools-in-toxicogenomics#overview | ||
| 942 | _cEB | ||
| 999 |
_c32346 _d32346 |
||