| 000 | 00551nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aDavradakis, Emmanouil||Zwart, Sanne||Marchitto, Barbara||Santos, Ricardo | ||
| 245 | 4 | _aThe EIB COVID-19 Economic Vulnerability Index - An analysis of countries outside the European Union | |
| 546 | _aEnglish[eng] | ||
| 650 | _aBusiness & Economics||Finance||General | ||
| 700 | _aEuropean Investment Bank | ||
| 856 | _uhttps://library.oapen.org/bitstream/20.500.12657/43437/1/external_content.pdf | ||
| 942 | _cEB | ||
| 999 |
_c32423 _d32423 |
||