| 000 | 00744nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aBiomechanics Energetics of Natural Assisted Human Comparative Movement Locomotion | |
| 546 | _aEnglish[eng] | ||
| 650 | _abody centre of mass||human gait||race walking||force plate||locomotion||biomechanics||pole walking||more affected side||asymmetries||angles||spatiotemporal||aerobic training||human performance||muscle endurance||team sport||torso extensors||torso flexors||agreement||imbalance||football skills||football performance||Parkinson’s disease||gait||dual task||turning||kinematics | ||
| 700 | _aArdigo, Luca Paolo | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3466 | ||
| 942 | _cEB | ||
| 999 |
_c32727 _d32727 |
||