| 000 | 01589nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aCarbon-Based Nanomaterials for (Bio)Sensors Development | |
| 546 | _aEnglish[eng] | ||
| 650 | _adopamine||uric acid||MnO2 nanoflowers||N-doped reduced graphene oxide||voltammetric sensor||3D printing||biomimetic sensor||flexible electronics||graphene||PDMS||gauge factor||carbon nanofibers||nanoparticles||electrospinning||hybrid nanomaterials||sensor||carbon dots||dipicolinic acid||Tb3+||schizochytrium||ratiometric fluorescence nanoprobe||carbon-based nanomaterials||chemo- and biosensor||food safety||field effect transistor||graphene nanoribbon||propane||butane||gas sensor||detector||oxygen||humidity||water||nitrogen||carbon dioxide||surface-enhanced Raman scattering||ultrathin gold films||spectroscopic ellipsometry||percolation threshold||nano carbon black||polydimethylsiloxane||pressure sensors||wearable electronics||hemoglobin determination||luminescence||room temperature phosphorescence||portable instrumentation||sensors and biosensors||carbon nanomaterials||environment||aquatic fauna||waters||carbon nanotubes||zirconia nanoparticles||Prussian blue||electrochemical sensors||metal organic framework||active carbon||heavy metal||low-cost adsorbents||lead sensor||Cortaderia selloana||non-covalent||biosensor||real-time||nanocomposite||Ï€-Ï€ stacking||drop-cast||carbon-surfaces||resistor||GFET||n/a | ||
| 700 | _aMorais, Simone | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4678 | ||
| 942 | _cEB | ||
| 999 |
_c32745 _d32745 |
||