| 000 | 01163nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aSupuran, Claudiu T. | ||
| 245 | 0 | _aCarbonic Anhydrases and Metabolism | |
| 546 | _aEnglish[eng] | ||
| 650 | _aantibiotic||inhibitors||glaucoma||metabolic role||inhibitor||engineered bacteria||carbonic anhydrase inhibitors||drug discovery||enzyme inhibition||V-ATPases||photosynthesis||Chlamydomonas reinhardtii||metalloenzymes||CO2 capture||bicarbonate||benzamide||hypoxia||antibody||model alga||cancer therapeutics||CA gene family||resistance||isoforms IX and XII||cancer metabolism||MMP14||carbonic anhydrase IX||carboxylation||bacterial enzymes||antitumor agent||metabolism||activator||bacterial carbonic anhydrases||amine||amino acid||pH regulation||proton pump inhibitors||pathogens||sulfonamide||metastasis||hypoxic tumor||carbonic anhydrase||pH||carbonic anhydrases||protozoan||integrin||Entamoeba histolytica||tumors||human isoform||acidity||invasion||radiation||tumor||carbonic anhydrase XII||transporter||migration||cancer||tumor microenvironment | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1215 | ||
| 942 | _cEB | ||
| 999 |
_c32788 _d32788 |
||