| 000 | 01063nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aOligonucleotide, Therapy, and Applications | |
| 546 | _aEnglish[eng] | ||
| 650 | _aquantum dots (QDs)||DNAzyme||ROS||Amplex Red||light-induced activity||DNA methylation||histone code||microRNA||nanoparticles||noncoding RNA||pulmonary arterial hypertension||aptamer||aptasensor||influenza||SERS||virus detection||α-synuclein||antisense oligonucleotide||dopamine neurotransmission||double mutant A30P*A53T*||motor deficits||Parkinson’s disease||transgenic mouse model||G-quadruplexes||covalent dimer construct||anti-proliferative activity||primary cell culture of human glioma||antisensense oligonucleotide||Foxp3||regulatory T cells||vaccine immunogenicity||Sporothrix schenckii||Marfan syndrome||fibrillin-1||antisense oligonucleotides||exon skipping||splice-switching | ||
| 700 | _aAliño, Salvador||Sendra, Luis | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4951 | ||
| 942 | _cEB | ||
| 999 |
_c33003 _d33003 |
||