| 000 | 01183nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aPlant Cryopreservation | |
| 546 | _aEnglish[eng] | ||
| 650 | _aactivated charcoal||alginate||cryopreservation||European chestnut||zygotic embryo||apical shoot tips||axillary shoot tips||droplet-vitrification||long-term conservation||PVS2 vitrification||V cryo-plate||cryoprotectant distribution||raman microscopy||vitrification||ex situ conservation||embryogenic||shoot tips||plant biodiversity||currants||cryobanking||plant genebanks||plant genetic resources||germplasm collections||liquid nitrogen||long-term preservation||safety back-ups||conservation||endangered species||micropropagation||shoot culture||Xerophyllum asphodeloides||Eastern Turkey Beard||Symbiodiniaceae||two-step freezing||protein expression||coral||cryoprotectant||differential scanning calorimetry||glass transition||water crystallization||dormant buds||low-temperature resistance||pear tree||ultra-low temperature||glassy state||toxicity||n/a | ||
| 700 | _aBenelli, Carla | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4798 | ||
| 942 | _cEB | ||
| 999 |
_c33062 _d33062 |
||