| 000 | 00626nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9782890000000 | ||
| 245 | 0 | _aData Assimilation and Control: Theory and Applications in Life Sciences | |
| 546 | _aEnglish[eng] | ||
| 650 | _aparameter estimation||superior collicullus||Electroencephalography||Ostrinia furnacalis||excitable media||Avian song system||Meteorology | ||
| 700 | _aHutt, Axel||Stannat, Wilhelm||Potthast, Roland | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/6898/data-assimilation-and-control-theory-and-applications-in-life-sciences | ||
| 942 | _cEB | ||
| 999 |
_c33182 _d33182 |
||