| 000 | 01005nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aOutcomes and Therapeutic Management of Bladder Cancer | |
| 546 | _aEnglish[eng] | ||
| 650 | _abladder cancer||robotic-assisted||open||radical cystectomy||survival||propensity score||age||urothelial carcinoma||outcome||anesthesia recovery periods||cognitive impairment||gamma-cyclodextrins||neuromuscular blockade||robotic radical cystectomy||glycogen||clear-cell adenocarcinoma||urinary bladder||SEER program database||female||intracorporeal neobladder||outcomes||robotic||sex-sparing||methylation||biomarkers||FOXA1||GATA3||KRT20||molecular markers||mRNA||muscle-invasive bladder cancer||PCR||human epidermal growth factor receptor 2||indoleamine 2,3-dioxygenase||programmed death ligand-1||immunotherapy||nodal disease||pN1||neoadjuvant||adjuvant||chemotherapy||n/a | ||
| 700 | _aMoschini, Marco | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2848 | ||
| 942 | _cEB | ||
| 999 |
_c33318 _d33318 |
||