| 000 | 01885nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aAlves, Francisco||Braccini, Saverio | ||
| 245 | 0 | _aInstruments and Methods for Cyclotron Produced Radioisotopes | |
| 546 | _aEnglish[eng] | ||
| 650 | _athick target yield||52Mn||radioisotope production||magnetron sputtering||thorium||theranostics||molecular sieve desiccant||medical radioisotope production||vortex target||radioisotope target processing||gamma spectroscopy||solid||azeotropic mixtures||disposable kit||filament||targetry||radiopharmaceuticals||medical cyclotrons||unconventional radionuclides||radioisotope targetry||thermal study||recycling of [18O]-water||medical radioisotopes||powder target||metal 3D-printing||medical cyclotron||cyclotron||stacked-foils||copper-64||stack-foil||targets||SPECT||monitor reaction||purification||numerical analysis||carbon-11||copper-61||boron nitride nanotubes||radiometals||radioactive impurities||solid target system||Ga-68||BNNTs||spallation||recoil escape||cyclotron target||target stations||70 MeV cyclotron||irradiation||liquid targets||target temperature||separation||solid target||enrichment grade||Molybdenum-100||cyclotron solid target||radionuclides||ion accelerator||heavy Rare Earth Elements (hREE)||molybdenum material recovery||beam energy||cyclotrons||resin||medical isotopes||target chemistry||solid radioisotope targets||165Er||targeted alpha therapy||gallium-68||radionuclide production||titanium-45||medical Sc radioisotopes||radioisotopes||liquid and gas targets||ion source||actinium-225||ANSYS||cross-section reconstruction||thick target yield measurements||cross-section||Technetium-99m||fractional distillation||Radionuclide Yield Calculator||Gallium-68||proton target||PET||thick film deposition | ||
| 856 | _uhttps://www.mdpi.com/books/pdfview/book/1956 | ||
| 942 | _cEB | ||
| 999 |
_c33364 _d33364 |
||