| 000 | 00726nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a16648714 | ||
| 100 | _aDaniele Marinazzo||Miguel Angel Munoz||Jesus M. Cortes | ||
| 245 | 0 | _aInformation-based methods for neuroimaging: analyzing structure, function and dynamics | |
| 546 | _aEnglish[eng] | ||
| 650 | _abrain connectivity||Information Theory||neuroinformatics||transfer entropy||network theory||mutual information||computational neuroscience||functional connectome||Granger causality||structural connectome | ||
| 856 | _uhttp://journal.frontiersin.org/researchtopic/1241/information-based-methods-for-neuroimaging-analyzing-structure-function-and-dynamics | ||
| 942 | _cEB | ||
| 999 |
_c33462 _d33462 |
||