| 000 | 01071nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aBracale, Antonio||Falco, Pasquale De | ||
| 245 | 0 | _aEnsemble Forecasting Applied to Power Systems | |
| 546 | _aEnglish[eng] | ||
| 650 | _aforecast combination||solar energy||electricity price forecasting||calibration window||heuristic algorithm||deep learning||electric load forecasting||smart grids||hierarchical load forecasting||predictive distribution||solar PV||solar farm||microgrid||energy management||lower and upper bound estimation||solar power prediction||interval prediction||kernel density estimation||average probability forecast||probabilistic forecasting||forecasting||distributed energy resources||photovoltaic power||conditional predictive ability||clearness index||Fourier series||combining forecasts||weather station combination||distributed generation||clear sky index||extreme learning machine||ensemble methods||pinball score||autoregression | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2072 | ||
| 942 | _cEB | ||
| 999 |
_c33818 _d33818 |
||