| 000 | 01396nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aComminution in the Minerals Industry | |
| 546 | _aEnglish[eng] | ||
| 650 | _ananoscale talc||wet milling||high-energy ball milling||ball size||aggregation||quantitative microstructural analysis||X-ray computed tomography||selective comminution||texture||structure||mineral processing||crushing||grinding||grinding behaviors||energy consumption characterization||sulfur content||heterogeneous breakage||split energy||mining operation||ore milling||ore grinding||rock||liberation||bed breakage||iron ore||comminution||saturation||piston-and-die||compaction||compression||breakage||single particle breakage||energy input||drop-weight tester||breakage modelling||grinding prediction||jaw crusher||Discrete Element Method||Particle Replacement Model||simulation||modeling||primary crushing||particle breakage||semi-autogenous grinding mill||operational hardness||energy consumption||mining||deep learning||long short-term memory||quartz||shear stress||tribochemistry||fracturing||mixed sulfides||sphalerite||galena||VSI||DEM||sand||modelling||Vertimill||Tower Mill||liner wear||fine grinding||discrete element method||n/a | ||
| 700 | _aTavares, LuÃs Marcelo M. | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4263 | ||
| 942 | _cEB | ||
| 999 |
_c33832 _d33832 |
||