| 000 | 01525nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aSpatial Heterogeneity of Forest-Steppes | |
| 546 | _aEnglish[eng] | ||
| 650 | _acarbon cycling||natural stable isotope abundance||nitrogen cycling||soil organic matter||temperate grassland||drought tolerance||forest–steppe ecotone||hydraulic strategy||hydraulic trait||interspecific association||interspecific relationships||species co-occurrence||semiarid forests||duration curve||forest steppe||sensor network||spatio-temporal microclimate pattern||temperature–humidity data logger||vapour pressure deficit||pollen analysis||forest belt||forest-steppe ecotone||position migration||moisture change||shrub encroachment||spatial pattern||temperate savanna||ecosystem degradation||sandy grasslands||Danube-Tisza Interfluve||morphotaxonomy||abundance||community composition||decomposition||Shannon diversity||ecosystem service||Geotrupidae||grassland||indicator species||land use||Scarabaeidae||species richness||arthropod predation||connectivity||dummy caterpillar||ecosystem function||edge effect||forest-steppe||fragment size||kurgan||landscape-scale||seed predation||Festuca vaginata||Festuca pseudovaginata||Festuca wagneri||ecological values||pedological analysis||diversity||forest-steppes||sandy grassland||grazing-mowing||NDVI||Sentinel-2A | ||
| 700 | _aErdos, Laszlo | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3799 | ||
| 942 | _cEB | ||
| 999 |
_c33948 _d33948 |
||