| 000 | 02982nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 4 | _aThe Retina in Health and Disease | |
| 546 | _aEnglish[eng] | ||
| 650 | _aeye||retina||development||vascularization||hypoxia||autophagy||programmed cell death||cellular senescence||retinogenesis||altricial bird species||precocial bird species||senescence-associated galactosidase activity||diabetes mellitus||retinopathy||microvascular||complication||optical coherence tomography||angiography||black||African-American||systemic disease||biomarker||retinal degenerative diseases||mesenchymal stem cells||stem cell therapy||experimental models||clinical trials||AMD||age-related macular degeneration||trichostatin A (TSA)||HDAC||histone deacetylase||vascular endothelial growth factor (VEGF)||retinal degeneration||endoplasmic reticulum||stress response||unfolded protein response||GRP78||retinal glial cell||diabetic retinopathy||zebrafish||neurovascular unit||microvascular complications and dysfunction||metabolism||motor protein||myosin 1C||photoreceptor||rhodopsin||outer segments||visual function||macroglia||astrocytes||Müller cells||optic nerve crush||retinal ganglion cells||spinal cord injury||signal transducer and activator of transcription 3||epidermal growth factor||Drp1||apoptosis||mitochondria||microglia||neurodegeneration||multiple sclerosis||retinal microglia||microglia morphotype||light damage||functional analysis||early detection||remodeling||lactate||GPR81||HCAR1||growth cone||dLGN||axon||3,5-DHBA||kallikrein-kinin system||kinin receptors||GFAP||osteopontin||retinal detachment||diabetes||antioxidants||bioenergetics||respiration||ATP||glucagon-like peptide-1||exendin-4||catalase||immunohistochemistry||electron microscopy||Charles Bonnet syndrome||EEG||visual hallucination||resting state||high-fat diet||gut microbiome||gut-retina axis||RNA sequencing||germ-free mice||complement cascade||angiogenesis||retinal inflammation||AII amacrine cell||Prox1||parvalbumin||gap junction||eccentricity||ON/OFF asymmetry||arterioles||betulinic acid||ischemia-reperfusion injury||reactive oxygen species||retinal vessels||retinal fluorescence imaging||amyloid||cognitive decline||Alzheimer’s disease||optic neuritis||oxidative stress||neuroprotection||fingolimod||iPSC-RPE||retinal pigment epithelium||immunodeficient RCS rat||ultrathin parylene||retinal transplantation||CD4+CD25+||inflammation||iPSC||typical cannabinoid receptors||atypical cannabinoid receptors||electroretinography||monkeys||visual system||eye inflammation||lipopolysaccharide||natural bioactive extracts||Ac2-26||FPR receptor||inflammatory mediators||retinal light injury||LED screen||optical filter||retinal protection||regeneration||progenitor cell||hyperglycemia||photoreceptors||neurod||Notch||n/a | ||
| 700 | _aPtito, Maurice||Bouskila, Joseph | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4745 | ||
| 942 | _cEB | ||
| 999 |
_c34004 _d34004 |
||