| 000 | 00908nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9782890000000 | ||
| 245 | 0 | _aFrontiers in Oncology: Quarterly Highlights:Â Q1 2019 | |
| 546 | _aEnglish[eng] | ||
| 650 | _aCancer Epidemiology and Prevention||cancer genetics||Cancer Imaging and Image-directed Interventions||Cancer Immunity and Immunotherapy||Molecular Targets and Therapeutics||Gastrointestinal cancers||Genitourinary oncology||head and neck cancer||Hematologic Malignancies Metabolism||molecular and cellular oncology||Neuro-Oncology and Neurosurgical Oncology||pediatric oncology||Pharmacology of Anti-Cancer Drugs||Radiation Oncology||surgical oncology||thoracic oncology||women's cancer | ||
| 700 | _aGiaccone, Giuseppe | ||
| 856 | _uhttps://www.frontiersin.org/books/Frontiers_in_Oncology_Quarterly_Highlights_Quarter_1_2019/2009 | ||
| 942 | _cEB | ||
| 999 |
_c34017 _d34017 |
||