| 000 | 01976nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aWilliams, Kenneth R.||Nairn, Angus C. | ||
| 245 | 0 | _aNeuroproteomics | |
| 546 | _aEnglish[eng] | ||
| 650 | _an/a||analgesia||quantitative phosphoproteomics||neurodegeneration||neuron||neuronal circuits||mating||sex-specific differences||AMPA receptor complex||parallel reaction monitoring||splicing||phosphorylation||peptidylglycine ?-amidating monooxygenase||pherophorin||Alzheimer’s disease||neuroscience||yohimbine||synapses||adolescence||conformational antibody||opioid receptors||protein interaction networks||Alzheimer’s Disease||transmembrane AMPA receptor regulatory protein||neuroproteome||ethanol||U1 snRNP||mass spectroscopy||morphine||protein phosphatase-1||neuroproteomics||axons||reinstatement||DIA||voltage gated channels||prohormone convertase||postsynaptic density||neuroimmune||dendrites||carboxypeptidase||GPCR signaling||CaMKII||FGF14||SynCAM||nicotinic receptor||synaptic plasticity||plasma||serum||corticosterone||dopamine||Receptor-type tyrosine-protein phosphatase zeta||Ptprz1||PRM||cell type||schizophrenia||laser capture microdissection||synapse specificity||LC-MS/MS||mouse||drug abuse||synaptic cleft||striatum||Cadm||cytokine||spinophilin||PSD||trans-synaptic adhesion||nicotine||proximity labeling||biomarkers||addiction||PKA||synapse||proteome||signal peptide||ventral tegmental area||protein aggregation||cerebrospinal fluid||bioinformatics||progressive ratio||interactome||subtilisin||affinity chromatography||basal ganglia||cocaine||targeted proteomics||postsynaptic||mass spectrometry||connectome||quantitative mass spectrometry||biotinylation||proteomics||amphetamine||autism||data-independent acquisition||excitatory/inhibitory tone||neuropeptidomics||matrix metalloproteinase||cilia||R-PTP-zeta||cognitive impairment | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2022 | ||
| 942 | _cEB | ||
| 999 |
_c34136 _d34136 |
||