| 000 | 01170nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aHorng, Ray-Hua | ||
| 245 | 0 | _aThin Film Transistor | |
| 546 | _aEnglish[eng] | ||
| 650 | _acharge transport and injection mechanisms||optical synaptic devices||flat panel displays||simulation||persistent photoconductivity||hydrogen||interdigitated||interface state trap density||technology computer aided design (TCAD)||oxygen defects||Corbino||transistor model evaluation||metal-halide lamp||InGaZnOx||contact resistances||chemical treatment||colour difference||organic transistor||equivalent circuit||channel-length dependence||just noticeable difference||oxide semiconductor||OTFT||chromaticity||modeling contact effects||oxygen deficiency||dual-threshold inverter||surface treated||charge-carrier-mobility extraction||optical detecting||thin film transistor||green||photo-sensors||modelling||capacitor||TFT-LCD||organic thin-film transistor||spectrum||hydrogen effect||organic film growth||transparent conducting oxides||quartz-halogen lamp||optical||blue LED | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1567 | ||
| 942 | _cEB | ||
| 999 |
_c34341 _d34341 |
||