| 000 | 00463nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aVu Dang Hoang | ||
| 245 | 0 | _aChemometrics and Data Analysis in Chromatography | |
| 546 | _aEnglish[eng] | ||
| 650 | _aApplied Chemistry||Physical Sciences||Engineering and Technology||Chemistry||Analytical Chemistry | ||
| 856 | _uhttps://www.intechopen.com/books/chemometrics-and-data-analysis-in-chromatography | ||
| 942 | _cEB | ||
| 999 |
_c34358 _d34358 |
||