| 000 | 01094nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aMicrostructural and Mechanical Characterization of Alloys | |
| 546 | _aEnglish[eng] | ||
| 650 | _amagnesium alloy||ECAP||texture||mechanical properties||Co-based alloy||tribological properties||wear||microstructure||selective laser sintering (SLS)||powder injection molding (PIM)||medium-carbon low-alloy steel||lath martensite||effective grain size||strength||carbon content||hot-work die steel||thermal stability||carbide||dislocation||tempering kinetics||AZ91 magnesium alloys||age-hardening response||microstructure evolution||β-Mg17Al12 phase||artificial neural network model||AA6063||fly ash||response surface methodology||wear rate||friction coefficient||Al-Cu-Li-Mg-Ag alloy||constitutive equation||EBSD||recrystallization||Cu-Mg alloy||equal channel angular pressing (ECAP)||metallic alloys||chemical composition||treatment | ||
| 700 | _aSroka, Marek||Golański, Grzegorz | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3297 | ||
| 942 | _cEB | ||
| 999 |
_c34439 _d34439 |
||