| 000 | 01008nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aCultural Heritage and Natural Disasters | |
| 546 | _aEnglish[eng] | ||
| 650 | _acultural heritage||frequency ratio||AUC||predictive modelling||GIS||Kvamme’s Gain||north-eastern Romania||coastal erosion||shoreline||monitoring||geomorphological mapping||Svalbard||DSAS||high Arctic||muqarnas||Alhambra||graphic analysis||drawings||3D laser scanner||historical images||UNESCO||Spain||erosion||Beothuk||GRASS||photogrammetry||UAV||Newfoundland||remote sensing||Earth observation||satellite imagery||multi-temporal analysis||urban heat island||persistent scatterer interferometry||long-term monitoring||cultural heritage assessment||Alba Iulia (Apulum)||LiDAR||satellite image||aerial image||High North | ||
| 700 | _aNicu, Ionut Cristi||Mihu-Pintilie, Alin||Nau, Erich | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3881 | ||
| 942 | _cEB | ||
| 999 |
_c34633 _d34633 |
||