| 000 | 00976nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aAir Pollution and Plant Ecosystems | |
| 546 | _aEnglish[eng] | ||
| 650 | _aAIRS||MERRA-2||ozone||trend||spatial and temporal O3||cultivars||EDU (ethylenediurea)||grain yield||India||wheat||Crown defoliation||drought||Gross Primary Production||modified Temperature Vegetation Wetness Index||MODIS||Soil Moisture||chlorophyll fluorescence||elevated O3||N limitation||non-photochemical quenching||photodamage||allometric relationship||determinant species||leaf aging||stomatal conductance||ozone uptake||Vitis vinifera||open top chambers||ozone damage metrics||wine quality||air pollution||carbon dioxide||ethylenediurea||gross primary production||plant protection||tropospheric ozone||plant ecosystems | ||
| 700 | _aAgathokleous, Evgenios||Carrari, Elisa||Sicard, Pierre | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2982 | ||
| 942 | _cEB | ||
| 999 |
_c34672 _d34672 |
||