| 000 | 01342nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aNeuroendocrine Control of Energy Metabolism | |
| 546 | _aEnglish[eng] | ||
| 650 | _aIGF1||IGF2||IGFBP2||high-fat diet||obesity||sex differences||neuropeptides||beige adipocyte||white adipocyte||brown adipocyte||diabetes mellitus||differentiation||kisspeptin||AgRP||sheep||reproduction||LH||genistein||proopiomelanocortin||arcuate nucleus||rats||endocrine disrupting chemicals||bisphenol A||diethylstilbestrol||tributyltin||neuropeptide Y||pro-opiomelanocortin||phytoestrogens||endocrine disruptor||dimorphism||POMC||orexin||subfornical organ||organum vasculosum of the lamina terminalis||area postrema||hypothalamus||metabolism||diabetes||estrogens||gut permeability/integrity||insulin sensitivity||Akkermansia||gut microbiome||lactate||glycogen||behavior||learning||astrocytes||calcium signaling||energy balance||gliotransmission||systemic metabolism||amygdala||kisspeptins||food intake||body weight||intrauterine growth restriction||macrosomia||glucose tolerance||abdominal adipocyte gene expression||thrifty phenotype hypothesis | ||
| 700 | _aPanzica, Giancarlo||Gotti, Stefano||Collado Guirao, Paloma | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/5164 | ||
| 942 | _cEB | ||
| 999 |
_c34797 _d34797 |
||