| 000 | 01117nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aProtein Adsorption and Conformational Changes | |
| 546 | _aEnglish[eng] | ||
| 650 | _asarcoplasmic reticulum Ca2+-ATPase||Cu+-ATPase||phospholipid flippase||charge displacement||concentration jump||solid supported membrane||conformational transition||electrogenicity||ion translocation||phospholipid flipping||protein-nanoparticle interactions||protein NMR||amyloidogenic proteins||nitroxide paramagnetic perturbation||spin label extrinsic probes||Tempol||β2-microglobulin||protein conformation||protein-surface association||lipid membranes||surface-immobilized protein||EPR spectroscopy||alpha-synuclein||amyloid fibrils||conformational flexibility||protein adsorption||protein aggregation||nano-bio interface||nanocomposite||nanoparticles||supramolecular assembly||NMR spectroscopy||gold nanoparticles||PEGylation||adsorption||passivation||n/a | ||
| 700 | _aAssfalg, Michael | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/5233 | ||
| 942 | _cEB | ||
| 999 |
_c34856 _d34856 |
||