| 000 | 01227nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aSurface Engineering of C/N/O Functionalized Materials | |
| 546 | _aEnglish[eng] | ||
| 650 | _adistribution of characteristic times||electrical conductivity relaxation||surface exchange coefficient||bulk diffusion coefficient||pressureless sintering||boron carbide||transition metal oxide||multiphase ceramics||solid oxide fuel cells||oxygen reduction electrode||electrocatalytic activity||duplex surface engineering||decarburization||carburization||plasma nitriding||nitriding kinetics||proton-conducting oxide||LaNbO4||NiO||sintering||theoretical calculations||basalt fibers||composites||mechanical properties||surface engineering||polylactic acid||polyethylene glycol||electrospinning||heat-not-burn tobacco||cooling performance||TA2 alloy||cold-rolling deformation||recrystallization||low-temperature nitriding||microstructure||3Cr13 steel||microhardness||corrosion resistance||38CrMoAl steel||modified layer||nanomaterials||PVDF||piezoelectric performance | ||
| 700 | _aZhang, Yanxiang | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4761 | ||
| 942 | _cEB | ||
| 999 |
_c34868 _d34868 |
||