| 000 | 00821nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aHoch, Constantin | ||
| 245 | 0 | _aCompounds with Polar Metallic Bonding | |
| 546 | _aEnglish[eng] | ||
| 650 | _abonding analyses||coloring problem||n/a||X-ray diffraction||magnetism||band structure||group-subgroup||alkaline-earth||Zintl||nitridometalate||structure optimizations||electronic structure||polar intermetallics||polar intermetallic||intermetallic compounds||XPS||Zintl compounds||stannides||total energy||COHP method||symmetry reduction||chemical bond||plumbides||ternary Laves phases||powder diffraction||intermetallics||magnetic properties||Ca14AlSb11||thermoelectric||crystal structure||liquid ammonia | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1402 | ||
| 942 | _cEB | ||
| 999 |
_c35211 _d35211 |
||