| 000 | 01571nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aKrólczyk, Grzegorz||Wojciechowski, Szymon||Maruda, Rados?aw W. | ||
| 245 | 0 | _aAdvances in Hard-to-Cut Materials: Manufacturing, Properties, Process Mechanics and Evaluation of Surface Integrity | |
| 546 | _aEnglish[eng] | ||
| 650 | _acutting temperature||artificial neural network||modeling||chips||EDC||hard–to–cut materials||micro-groove||surface roughness||power consumption||intelligent optimization||additive manufacturing||sapphire substrate||roughness||Ti-6Al-4V||optimization||spark plasma sintering||SLM technology||nano-cutting fluids||alloying||surface||fused deposition modelling||magnesium||Nimonic-90||evolutionary algorithm||aluminum alloy 6061 T6||bioactivity||machining||elastic modulus||microhardness research||turning||forces||surface integrity||prediction||investment casting||titanium alloy||tool wear||environmentally friendly||multiscale||ultrasonic elliptical vibration assisted cutting||alloy||material swelling and springback||wear||hard turning||corrosion resistance||microcracks||nature inspired hybrid algorithm||resin bond||adhesion strength||ultrasonically assisted turning||nickel-based alloys||surface finish||hole quality||roundness||texture||porosity research||drilling||microhardness||mechanics||aluminium matrix composite||mathematical modelling||abrasive machining||high speed milling (HSM)||dynamometer||burr | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2088 | ||
| 942 | _cEB | ||
| 999 |
_c35217 _d35217 |
||