| 000 | 00945nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220621s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aPrussi, Matteo | ||
| 245 | 0 | _aCutting-Edge Technologies for Renewable Energy Production and Storage | |
| 546 | _aEnglish[eng] | ||
| 650 | _an/a||PV||GHG savings||lithium-ion battery (LIB)||probability prediction||decarbonization||supercapacitor (SC)||least squares support vector machine||EV fleet forecasts||alternative maritime power (AMP)||Markov chain||feasibility study||D funding||hybrid power system||numerical analysis||ship structure||optimal sizing||cellulosic ethanol||electric vehicles EV||biofuel||green ship||R&||bulk carrier||molten carbonate fuel cell system||sparse Gaussian process regression||power-to-gas||combination method||charging infrastructure||jet fuel||flow characteristics||hybrid refinery||LNG-fueled ship | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2342 | ||
| 942 | _cEB | ||
| 999 |
_c35466 _d35466 |
||