| 000 | 01449nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220621s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aLocally Available Energy Sources and Sustainability | |
| 546 | _aEnglish[eng] | ||
| 650 | _acommunity energy||energy storage||time of use tariff||home battery||demand response||renewable energy||business model||global meta-frontier non-radial direction distance function||energy efficiency||CO2 emission performance||benchmark||potential CO2 emission and energy reduction||solar home systems (SHS)||levelized cost of energy (LCOE)||photovoltaic system||HOMER||rice straw ash||ash-forming elements||solubility||sustainable development of both agriculture and biomass energy||recycling property||ashing temperature||municipalities||public policies||rural development||wind farms||civic energy communities||local energy initiatives||grassroots innovation||energy transition||social practice theory||energy practices||hazardous waste||contaminated soil||potential toxic elements||removal||mine waste||biomass power generation||positive externalities||support policy||apple branches||Jingning||LCA||LCC||photovoltaic||onshore wind||prosumers||renewable energy sources||Mediterranean wineries||constraints and enablers||social–ecological system||resilience | ||
| 700 | _aColmenar Santos, Antonio||Borge Diez, David||Rosales Asensio, Enrique | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2392 | ||
| 942 | _cEB | ||
| 999 |
_c37270 _d37270 |
||