| 000 | 00530nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140424s9999 xx 000 0 und d | ||
| 100 | _aAswin V.S (92211004) | ||
| 245 | _aModelling available photovoltaic resource potential and esimating the impact of climate change | ||
| 502 | _bMSCS | ||
| 502 | _c2011-2013 | ||
| 502 | _dInternal | ||
| 502 | _fK.V Ramesh Kumar (CSIR C-MMACS) | ||
| 502 | _g"Centre for Mathematical Modelling and Computer Simulation, Bangalore" | ||
| 650 | _aCLIMATE CHANGE | ||
| 650 | _aPHOTOVOLTAIC RESOURCE | ||
| 999 |
_c4334 _d4334 |
||